<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.railexpress.com.au/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.railexpress.com.au/a-century-late-canberra-gets-its-first-tram/</loc>
		<lastmod>2017-12-15T00:01:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.railexpress.com.au/wp-content/uploads/2017/12/CAF-tram-arriving-in-Canberra-Photo-Canberra-Metro.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.railexpress.com.au/stage-two-of-the-g-opens-sunday/</loc>
		<lastmod>2017-12-15T16:22:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.railexpress.com.au/wp-content/uploads/2015/05/G-link-Gold-Coast-Light-Rail-Goldlinq.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.railexpress.com.au/two-peak-services-on-bendigo-line-to-receive-extra-carriages/</loc>
		<lastmod>2017-12-17T23:49:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.railexpress.com.au/wp-content/uploads/2015/05/VLocity-creative-commons-marcus-wong.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.railexpress.com.au/solar-train-enters-service-in-byron-bay/</loc>
		<lastmod>2017-12-18T01:15:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.railexpress.com.au/wp-content/uploads/2017/12/Solar-train-Photo-Byron-Bay-Railroad-Company.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.railexpress.com.au/adani-cancels-mine-deals-with-downer/</loc>
		<lastmod>2017-12-18T01:46:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.railexpress.com.au/wp-content/uploads/2015/09/coal-Adani-credit-shutterstock.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.railexpress.com.au/metro-tunnel-construction-signalling-deals-signed/</loc>
		<lastmod>2017-12-18T02:02:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.railexpress.com.au/wp-content/uploads/2017/07/Metro-Tunnel-Graphic-Daniel-Andrews-Facebook.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.railexpress.com.au/mobile-coverage-for-vline-services-to-be-improved-next-year/</loc>
		<lastmod>2017-12-19T00:06:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.railexpress.com.au/wp-content/uploads/2015/05/VLocity-creative-commons-marcus-wong.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.railexpress.com.au/joyce-looks-to-take-inland-rail-in-cabinet-shuffle/</loc>
		<lastmod>2017-12-19T22:20:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.railexpress.com.au/wp-content/uploads/2017/05/Photo-Darren-Chester-Facebook.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.railexpress.com.au/three-confirmed-dead-in-amtrak-derailment/</loc>
		<lastmod>2017-12-19T22:53:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.railexpress.com.au/wp-content/uploads/2017/12/Washington-State-derailment-location-Photo-Google-Maps.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.railexpress.com.au/aurizon-riled-up-over-draft-access-framework/</loc>
		<lastmod>2017-12-20T00:05:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.railexpress.com.au/wp-content/uploads/2017/07/Aurizon-coal-train-Photo-RailGallerycomau.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.railexpress.com.au/bombardier-signs-deal-for-more-dandenong-trains/</loc>
		<lastmod>2017-12-21T00:40:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.railexpress.com.au/wp-content/uploads/2017/12/Bombardier_VLocity.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.railexpress.com.au/requests-for-tender-released-for-upgrades-to-bendigo-and-eaglehawk-stations/</loc>
		<lastmod>2017-12-21T00:53:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.railexpress.com.au/wp-content/uploads/2017/12/Bendigo-train-station-Photo-Creative-Commons-WikiSandbox1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.railexpress.com.au/frankston-line-level-crossing-removal-works-to-start-next-year/</loc>
		<lastmod>2017-12-21T00:54:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.railexpress.com.au/wp-content/uploads/2017/12/Frankston-line-level-crossing-Artwork-Level-Crossing-Removal-Authority.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.railexpress.com.au/stage-two-route-for-canberras-light-rail-amended-following-feedback/</loc>
		<lastmod>2017-12-21T00:54:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.railexpress.com.au/wp-content/uploads/2015/10/Canberra-light-rail-graphic-ACT-Government.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.railexpress.com.au/hcmt-site-build-well-underway/</loc>
		<lastmod>2017-12-22T02:35:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.railexpress.com.au/wp-content/uploads/2017/10/HCMT-train-Photo-Economic-Development-Jobs-Transport-and-Resources-Victorian-Government.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.railexpress.com.au/staples-elevated-to-head-of-tfnsw/</loc>
		<lastmod>2017-12-22T02:40:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.railexpress.com.au/wp-content/uploads/2017/12/Rodd-Staples-Sydney-Metro-Photo-Transport-for-NSW.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.railexpress.com.au/fremantle-rail-subsidy-to-rise/</loc>
		<lastmod>2017-12-22T03:08:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.railexpress.com.au/wp-content/uploads/2015/04/fremantle.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.railexpress.com.au/works-added-to-ballarat-line-upgrades-project/</loc>
		<lastmod>2017-12-28T08:20:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.railexpress.com.au/wp-content/uploads/2017/12/Early-works-on-the-Ballarat-line-upgrade-Photo-Victorian-Government.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.railexpress.com.au/dog-bans-on-public-transport-driving-car-dependency-among-australians/</loc>
		<lastmod>2018-01-03T04:02:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.railexpress.com.au/wp-content/uploads/2018/01/Dog-on-a-train-Photo-Public-Domain.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.railexpress.com.au/gupta-to-buy-glencores-tahmoor-coal-mine/</loc>
		<lastmod>2018-01-03T04:13:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.railexpress.com.au/wp-content/uploads/2018/01/Sanjeev-Gupta-Whyalla.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.railexpress.com.au/rail-safety-incidents-on-the-rise-in-tasmania/</loc>
		<lastmod>2018-01-03T04:16:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.railexpress.com.au/wp-content/uploads/2015/08/Tasrail-e1465221013393.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.railexpress.com.au/probe-opened-into-pre-xmas-bogie-failure/</loc>
		<lastmod>2018-01-04T01:06:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.railexpress.com.au/wp-content/uploads/2016/03/Full-coal-train-entering-a-Dump-Shed-Photo-HVCCC.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.railexpress.com.au/albo-pressures-joyce-over-new-transport-portfolio/</loc>
		<lastmod>2018-01-04T01:06:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.railexpress.com.au/wp-content/uploads/2016/05/Albanese-Photo-Pat-Conroy-MP.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.railexpress.com.au/smsfs-set-sights-on-infrastructure/</loc>
		<lastmod>2018-01-04T01:07:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.railexpress.com.au/wp-content/uploads/2016/03/money-Australian-dollars-various-notes-stock-photo-Shutterstock-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.railexpress.com.au/extension-approved-for-callide-coal-mine/</loc>
		<lastmod>2018-01-05T03:43:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.railexpress.com.au/wp-content/uploads/2015/07/Aurizon-Photo-Aurizon.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.railexpress.com.au/sydney-light-rail-build-rolls-into-new-year/</loc>
		<lastmod>2018-01-05T03:46:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.railexpress.com.au/wp-content/uploads/2017/10/Sydney-Light-Rail-work-Photo-Transport-for-NSW.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.railexpress.com.au/cbh-arc-extend-interim-deal-for-2018/</loc>
		<lastmod>2018-01-05T03:57:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.railexpress.com.au/wp-content/uploads/2016/06/CBH-Grain-train-Photo-YouTube-CBH-Group.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.railexpress.com.au/investigation-opened-into-spad-event-at-geelong/</loc>
		<lastmod>2018-01-08T04:24:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.railexpress.com.au/wp-content/uploads/2016/06/Signalling-Photo-RailGallerycomau.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.railexpress.com.au/former-qld-treasurer-accused-of-misleading-parliament-over-qr-union-deal/</loc>
		<lastmod>2018-01-08T04:29:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.railexpress.com.au/wp-content/uploads/2015/07/Curtis-Pitt.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.railexpress.com.au/sydney-man-charged-with-graffiti-offences/</loc>
		<lastmod>2018-01-08T17:09:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.railexpress.com.au/wp-content/uploads/2015/05/Graffiti.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.railexpress.com.au/the-future-of-sydney-a-tale-of-three-cities/</loc>
		<lastmod>2018-01-09T03:02:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.railexpress.com.au/wp-content/uploads/2017/10/Lucy-Turnbull-outlining-Greater-Sydney-Commission-plan-Photo-Facebook-Greater-Sydney-Commission.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.railexpress.com.au/detailed-design-contract-announced-for-two-inland-rail-sections/</loc>
		<lastmod>2018-01-09T04:01:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.railexpress.com.au/wp-content/uploads/2018/01/Photo-Mott-MacDonald.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.railexpress.com.au/labor-puts-rail-in-focus-ahead-of-sa-election/</loc>
		<lastmod>2018-01-09T04:04:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.railexpress.com.au/wp-content/uploads/2018/01/Gawler-station-Photo-SA-Government.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.railexpress.com.au/your-digital-edition-of-the-rail-express-august-issue-is-here/</loc>
		<lastmod>2018-01-09T05:49:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.railexpress.com.au/wp-content/uploads/2017/08/Rex-WIR-covers.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.railexpress.com.au/your-digital-edition-of-the-rail-express-septemberoctober-issue-is-here/</loc>
		<lastmod>2018-01-09T05:49:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.railexpress.com.au/wp-content/uploads/2017/10/Rex-issue-2-banner.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.railexpress.com.au/hot-off-the-presses-read-your-digital-edition-of-the-ausrail-plus-2017-magazine/</loc>
		<lastmod>2018-01-09T05:49:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.railexpress.com.au/wp-content/uploads/2017/11/AusRAIL-2017-Rail-Directory-covers.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.railexpress.com.au/next-edition-features-light-rail-passenger-rail-urban-infrastructure/</loc>
		<lastmod>2018-01-09T05:51:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.railexpress.com.au/wp-content/uploads/2017/12/NGR-trains-ready-to-go-Photo-Bombardier.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.railexpress.com.au/linfox-goes-to-court-over-toll-roads-as-nsw-spruiks-westconnex-to-builders/</loc>
		<lastmod>2018-01-10T01:57:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.railexpress.com.au/wp-content/uploads/2018/01/Linfox-Coles-truck-Photo-Linfox.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.railexpress.com.au/coal-workers-shut-out-at-port-kembla-as-operator-struggles-to-compete/</loc>
		<lastmod>2018-01-10T03:14:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.railexpress.com.au/wp-content/uploads/2015/08/Coal-Photo-Port-Kembla-Coal-Terminal.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.railexpress.com.au/amid-federal-iron-ore-doubts-roy-hill-targets-growth/</loc>
		<lastmod>2018-01-10T03:19:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.railexpress.com.au/wp-content/uploads/2015/03/Roy-Hill-train.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.railexpress.com.au/constance-blames-perfect-storm-not-staff-numbers-or-timetable-for-train-chaos/</loc>
		<lastmod>2018-01-10T03:44:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.railexpress.com.au/wp-content/uploads/2016/05/Passengers-awaiting-train-at-North-Sydney-Station-RailGallery.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.railexpress.com.au/adani-pushed-to-refinance-abbot-pt-loan/</loc>
		<lastmod>2018-01-11T01:59:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.railexpress.com.au/wp-content/uploads/2015/09/coal-Adani-credit-shutterstock.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.railexpress.com.au/union-state-knew-of-impending-sydney-trains-meltdown/</loc>
		<lastmod>2018-01-11T02:32:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.railexpress.com.au/wp-content/uploads/2015/09/Sydney-from-the-air-Photo-Southern-Cross-Maritime-Chris-Mackey.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.railexpress.com.au/upgrade-works-interrupt-public-transport-services-across-melbourne/</loc>
		<lastmod>2018-01-11T02:37:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.railexpress.com.au/wp-content/uploads/2016/06/Signalling-Photo-RailGallerycomau.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.railexpress.com.au/6m-hours-worked-100-beams-lifted-on-melbournes-skyrail/</loc>
		<lastmod>2018-01-12T02:20:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.railexpress.com.au/wp-content/uploads/2018/01/Clayton-Road-level-crossing-Photo-Level-Crossing-Removal-Authority.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.railexpress.com.au/qr-appoints-new-customer-boss/</loc>
		<lastmod>2018-01-12T02:43:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.railexpress.com.au/wp-content/uploads/2016/06/Queensland-Rail-passenger-train-Photo-RailGallerycomau.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.railexpress.com.au/two-more-ngr-trains-enter-service/</loc>
		<lastmod>2018-01-14T23:30:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.railexpress.com.au/wp-content/uploads/2017/12/NGR-trains-ready-to-go-Photo-Bombardier.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.railexpress.com.au/train-tests-successful-at-torrens-junction-services-resume/</loc>
		<lastmod>2018-01-14T23:30:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.railexpress.com.au/wp-content/uploads/2017/09/Torrens-Rail-Junction-project-animation-Graphic-DPTI-South-Australia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.railexpress.com.au/union-votes-for-strikes-as-sydney-trains-cancels-services/</loc>
		<lastmod>2018-01-15T00:18:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.railexpress.com.au/wp-content/uploads/2016/05/Passengers-awaiting-train-at-North-Sydney-Station-RailGallery.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.railexpress.com.au/rail-union-expects-strike-vote-result-friday/</loc>
		<lastmod>2018-01-15T00:28:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.railexpress.com.au/wp-content/uploads/2015/06/Crowding-Sydney-Trains.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.railexpress.com.au/metro-trains-and-yarra-trams-fail-to-meet-performance-targets/</loc>
		<lastmod>2018-01-15T06:06:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.railexpress.com.au/wp-content/uploads/2015/08/Melbourne-Tram-RailGallery.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.railexpress.com.au/joyce-dons-hard-hat-as-first-inland-rail-steel-arrives/</loc>
		<lastmod>2018-01-16T00:15:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.railexpress.com.au/wp-content/uploads/2018/01/Photo-Nationals-Mott-MacDonald.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.railexpress.com.au/melbourne-station-upgrades-underway-in-the-new-year/</loc>
		<lastmod>2018-01-16T01:21:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.railexpress.com.au/wp-content/uploads/2015/09/Flinders-Street-Station-Melbourne-Photo-Creative-Commons-Adam-J.W.C..jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.railexpress.com.au/rcr-wins-70m-murl-deal/</loc>
		<lastmod>2018-01-16T01:28:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.railexpress.com.au/wp-content/uploads/2015/10/Metro-Trains-Parliament-station-in-Melbourne-City-Loop-Photo-Creative-Commons-Teknorat.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.railexpress.com.au/rail-union-announces-overtime-ban/</loc>
		<lastmod>2018-01-16T01:32:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.railexpress.com.au/wp-content/uploads/2018/01/Photo-RTBU-NSW.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.railexpress.com.au/merged-union-would-be-too-big-to-deal-with-mining-body-says/</loc>
		<lastmod>2018-01-17T03:40:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.railexpress.com.au/wp-content/uploads/2016/03/Union-votes-for-merger-Photo-MUA.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.railexpress.com.au/bumper-crop-translates-to-balance-sheet-for-cbh/</loc>
		<lastmod>2018-01-17T03:40:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.railexpress.com.au/wp-content/uploads/2016/06/CBH-Grain-train-Photo-YouTube-CBH-Group.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.railexpress.com.au/union-threatens-nsw-with-24-hour-strike/</loc>
		<lastmod>2018-01-17T03:55:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.railexpress.com.au/wp-content/uploads/2014/09/Untitled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.railexpress.com.au/174m-deal-signed-for-oaklands-crossing-removal/</loc>
		<lastmod>2018-01-18T03:15:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.railexpress.com.au/wp-content/uploads/2017/06/Oaklands-level-crossing-Photo-Paul-Fletcher-Twitter.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.railexpress.com.au/minister-businesses-slam-unions-call-to-strike/</loc>
		<lastmod>2018-01-18T03:18:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.railexpress.com.au/wp-content/uploads/2018/01/Sydney-Trains-passengers-Photo-RailGallery.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.railexpress.com.au/barr-pleased-to-show-off-first-canberra-tram/</loc>
		<lastmod>2018-01-18T03:21:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.railexpress.com.au/wp-content/uploads/2018/01/Andrew-Barr-inspecting-first-tram-Photo-Rail-Express.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.railexpress.com.au/wa-begins-ellenbrook-spur-line-consultation/</loc>
		<lastmod>2018-01-19T01:51:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.railexpress.com.au/wp-content/uploads/2018/01/Ellenbrook-extension-Graphic-WA-Government-RailGallery.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.railexpress.com.au/this-is-how-sydneys-transport-system-has-gone-off-the-rails/</loc>
		<lastmod>2018-01-19T02:04:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.railexpress.com.au/wp-content/uploads/2018/01/Sydney-Train-RailGallery.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.railexpress.com.au/broad-first-steel-delivery-welcome-start-to-inland-rail-build/</loc>
		<lastmod>2018-01-22T02:34:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.railexpress.com.au/wp-content/uploads/2018/01/Inland-Rail-workers-Photo-ARA.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.railexpress.com.au/train-collides-with-buffer-at-richmond/</loc>
		<lastmod>2018-01-22T02:53:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.railexpress.com.au/wp-content/uploads/2018/01/Richmond-railway-station-location-Graphic-Google.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.railexpress.com.au/sydney-progress-made-but-strike-still-on/</loc>
		<lastmod>2018-01-22T03:01:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.railexpress.com.au/wp-content/uploads/2016/05/Passengers-awaiting-train-at-North-Sydney-Station-RailGallery.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.railexpress.com.au/state-looking-into-legal-options-as-monday-strike-looms/</loc>
		<lastmod>2018-01-23T04:36:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.railexpress.com.au/wp-content/uploads/2018/01/Sydney-Train-Photo-RailGallery.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.railexpress.com.au/dwyer-named-new-head-of-infrastructure-partnerships-australia/</loc>
		<lastmod>2018-01-23T05:03:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.railexpress.com.au/wp-content/uploads/2017/09/Sydney-Metro_Sydenham-Station_platform.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.railexpress.com.au/615m-gawler-electrification-deal-signed/</loc>
		<lastmod>2018-01-23T05:04:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.railexpress.com.au/wp-content/uploads/2018/01/Gawler-station-Photo-SA-Government.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.railexpress.com.au/two-iron-ore-mines-electric-car-plant-on-horizon-for-gupta/</loc>
		<lastmod>2018-01-24T05:31:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.railexpress.com.au/wp-content/uploads/2018/01/Sanjeev-Gupta-Whyalla.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.railexpress.com.au/rio-autohaul-gathering-steam/</loc>
		<lastmod>2018-01-24T05:33:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.railexpress.com.au/wp-content/uploads/2016/05/Rio-Tinto-iron-ore-train-Photo-RailGallerycomau.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.railexpress.com.au/metro-tunnel-works-to-bring-years-long-disruption-to-st-kilda-road-and-grattan-street/</loc>
		<lastmod>2018-01-24T05:46:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.railexpress.com.au/wp-content/uploads/2015/10/Melbourne-Metro-station-plan-Graphic-Melbourne-Metro-Rail-Authority.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.railexpress.com.au/sydney-monday-rail-strikes-blocked-by-fair-work-commission/</loc>
		<lastmod>2018-01-25T04:39:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.railexpress.com.au/wp-content/uploads/2018/01/Sydney-Train-RailGallery.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.railexpress.com.au/adelaide-tram-extension-project-progresses/</loc>
		<lastmod>2018-01-25T04:47:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.railexpress.com.au/wp-content/uploads/2018/01/Adelaide-City-Tram-Extension-track-installation-at-King-William-Street-and-North-Terrace-intersection-on-January-5-Photo-SA-Government.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.railexpress.com.au/level-crossing-removal-work-ramping-up-in-essendon-and-noble-park/</loc>
		<lastmod>2018-01-25T04:47:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.railexpress.com.au/wp-content/uploads/2018/01/Noble-Park-crossing-removal-Graphic-Level-Crossing-Removal-Authority.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.railexpress.com.au/workers-reject-latest-offer-sydney-strike-still-on/</loc>
		<lastmod>2018-01-25T04:48:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.railexpress.com.au/wp-content/uploads/2018/01/Sydney-Trains-passengers-Photo-RailGallery.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.railexpress.com.au/passenger-rail-returning-to-port-adelaide-through-16m-deal/</loc>
		<lastmod>2018-01-25T04:49:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.railexpress.com.au/wp-content/uploads/2016/08/Adelaide-level-crossing-Photo-RailGallerycomau.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.railexpress.com.au/ararat-line-reopened/</loc>
		<lastmod>2018-01-29T01:52:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.railexpress.com.au/wp-content/uploads/2018/01/Track-fastenings-Photo-RailGallery.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.railexpress.com.au/collision-highlights-risks-of-passive-level-crossings-bureau/</loc>
		<lastmod>2018-01-29T02:27:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.railexpress.com.au/wp-content/uploads/2018/01/Damage-to-car-and-train-after-Rockhampton-collision-Photo-ATSB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.railexpress.com.au/airport-rail-link-options-to-be-determined-soon-says-fletcher/</loc>
		<lastmod>2018-01-29T02:47:19+00:00</lastmod>
		<image:image>
